UK parliamentary election 2024
Declaration of results of UK parliamentary election on 4 July 2024.
Declaration of results
- The total number of eligible electors was 74,626
- The total number of votes was 50,368
- The turnout was 67.5%
Candidate | Description | Vote | Share |
---|---|---|---|
Matt Alexander | Reform UK | 2,360 | 4.7% |
Alan Grant | Scottish Liberal Democrats | 1,150 | 2.3% |
Sandesh Gulhane | Scottish Conservative and Unionist | 8,494 | 16.9% |
Blair McDougall | Scottish Labour Party | 21,935 | 43.7% |
Kirsten Oswald | Scottish National Party (SNP) | 13,514 | 26.9% |
Maria Reid | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 487 | 1.0% |
Karen Sharkey | Scottish Greens | 1,510 | 3.0% |
Allan Steele | The Liberal Party | 481 | 1.0% |
Colette Walker | Independence for Scotland Party | 296 | 0.6% |
Total valid votes | 50,227 | 100.1% | |
* Due to rounding up the percentage vote share will not equal 100% | |||
The number of rejected ballot was as follows: | |||
Lack of official mark or unique identifying mark | 0 | ||
Voting for more than one candidate | 22 | ||
Writing or mark by which the voter could be identified | 1 | ||
Unmarked or void for uncertainty | 118 | ||
Total rejected votes | 141 |
Last modified on 5 July 2024