Scottish parliamentary elections 2021
Find out the Scottish parliamentary election results for 2021.
Declaration of constituency result
- The total number of eligible electors was 56,074
- The total number of votes was 42,844
- The turnout was 76.4%
Candidate | Description | Votes | Share |
---|---|---|---|
Jackson Carlaw | Scottish Conservative and Unionist Party | 17,911 | 41.9% |
Tahir Jameel | Scottish Liberal Democrats | 911 | 2.1% |
David Macdonald | Independent | 1,352 | 3.2% |
Janice Mackay | UK Independence Party (UKIP) | 75 | 0.2% |
Colm Merrick | Scottish National Party (SNP) | 15,695 | 36.8% |
Katie Victoria Pragnell | Scottish Labour Party | 6,759 | 15.8% |
Total valid votes | 42,703 | 99.7% | |
The number of ballot papers rejected was as follows: | |||
| 0 | 0% | |
| 14 | 10% | |
| 1 | 1% | |
| 126 | 89% | |
Total rejected votes | 141 | 0.3% |
Declaration of regional votes cast in a constituency
- The total number of eligible electors was 56,074
- The total number of votes was 42,925
- The turnout was 76.6%
Party | Description | Votes | Share |
---|---|---|---|
Abolish the Scottish Parliament Party | Abolish Scottish Parliament - Save £100,000,000 Yearly | 91 | 0.2% |
Alba Party | 502 | 1.2% | |
All for Unity | All 4 Unity - No to Separatism | 354 | 0.8% |
Freedom Alliance - Integrity, Society, Economy | Freedom Alliance. Scotland's Opposition to Lockdown | 71 | 0.2% |
Independent Green Voice | Independent Green Voice - Organic Green Scotland | 232 | 0.5% |
Reform UK | ReformUK - Changing Politics for Good | 64 | 0.1% |
Scotia Future | 12 | 0.03% | |
Scottish Conservative and Unionist Party | 15,369 | 35.8% | |
Scottish Family Party | Scottish Family Party - Putting Families First | 307 | 0.7% |
Scottish Green Party | Scottish Greens | 3,524 | 8.2% |
Scottish Labour Party | 8,449 | 19.7% | |
Scottish Liberal Democrats | Scottish Liberal Democrats - Put Recovery First | 1,243 | 2.9% |
Scottish Libertarian Party | 42 | 0.1% | |
Scottish National Party (SNP) | Nicola Sturgeon for SNP First Minister | 12,433 | 28.9% |
Scottish Renew | 10 | 0.02% | |
Scottish Trade Unionist and Socialist Coalition | 26 | 0.06% | |
UK Independence Party (UKIP) | UKIP - Get rid of Holyrood | 41 | 0.1% |
Maurice Campbell, Independent | 27 | 0.06% | |
James Morrison, Independent | 43 | 0.1% | |
Total valid votes | 42,840 | 99.67% | |
The number of ballot papers rejected was as follows: | |||
| 3 | 0.07% | |
| 25 | 0.06% | |
| 2 | 0.005% | |
| 55 | 0.01% | |
Total rejected votes | 85 | 0.2% |
Candidate Spending Return
Read the public notice regarding candidate spending returns. (PDF) [9KB] (opens new window)