Short term lets fees
Type of licence | Room capacity | Fee | Renewal |
---|---|---|---|
Secondary let | Up to 2 bedrooms | £595 | £565 |
Up to 3 bedrooms | £645 | £615 | |
Up to 4 bedrooms | £695 | £665 | |
Up to 5 bedrooms | £745 | £715 | |
Up to 6 bedrooms | £795 | £765 | |
Up to 7 bedrooms | £845 | £815 | |
8+ bedrooms | £895 | £865 | |
Home let | Up to 2 bedrooms | £405 | £385 |
Up to 3 bedrooms | £455 | £435 | |
Up to 4 bedrooms | £505 | £485 | |
Up to 5 bedrooms | £555 | £535 | |
Up to 6 bedrooms | £605 | £585 | |
Up to 7 bedrooms | £655 | £635 | |
8+ bedrooms | £705 | £685 | |
Home share | 1 bedroom | £230 | £219 |
2 bedrooms | £255 | £244 | |
3 bedrooms | £280 | £269 | |
4 bedrooms | £305 | £294 | |
5 bedrooms | £330 | £319 | |
Home let | Up to 2 bedrooms | £405 | £385 |
Up to 3 bedrooms | £455 | £435 | |
Up to 4 bedrooms | £505 | £485 | |
Up to 5 bedrooms | £555 | £535 | |
Up to 6 bedrooms | £605 | £585 | |
Up to 7 bedrooms | £655 | £635 | |
8+ bedrooms | £705 | £685 |
Last modified on 30 September 2022