Local government elections 2012
Find out the local government election results for 2012.
Ward 1 - Neilston, Uplawmoor and Newton Mearns north
Tony Buchanan - Scottish National Party (SNP)
Charlie Gilbert - Scottish Conservative and Unionist
Elaine Green - Scottish Labour Party
Paul O'Kane - Scottish Labour Party
- Total number of valid papers was 6,067
- Turnout was 44.16%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Tony Buchanan | Scottish National Party (SNP) | 5 | 1,052 |
Charlie Gilbert | Scottish Conservative and Unionist | 1 | 1,417 |
Elaine Green | Scottish Labour Party | 7 | 1,099 |
Paul O'Kane | Scottish Labour Party | 9 | 1,038 |
Total votes | 6154 |
---|---|
Percentage poll | 44.16% |
Reason for rejection | Papers |
---|---|
Does not bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 3 |
The figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 16 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 68 |
Total | 87 |
Ward 2 - Barrhead
Betty Wood Cunningham - Scottish Labour Party
Danny Devlin - Independent
Kenny Hay - Scottish Labour Party
Tommy Reilly - Scottish National Party (SNP)
- Total number of valid papers was 6,048
- Turnout was 47.59%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Betty Wood Cunningham | Scottish Labour Party | 1 | 1,417 |
Danny Devlin | Independent | 1 | 1,741 |
Kenny Hay | Scottish Labour Party | 7 | 629 |
Tommy Reilly | Scottish National Party (SNP) | 7 | 716 |
Total votes | 6156 |
---|---|
Percentage poll | 47.59% |
Reason for Rejection | Papers |
---|---|
Doesn't bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 4 |
The figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 25 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 79 |
Total | 108 |
Ward 3 - Giffnock and Thornliebank
Jim Fletcher - Scottish Labour Party
Gordon Wallace - Scottish Conservative and Unionist
Vince Waters - Scottish National Party (SNP)
- Total number of valid papers was 5,446
- Turnout was 49.66%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Jim Fletcher | Scottish Labour Party | 1 | 1,935 |
Gordon Wallace | Scottish Conservative and Unionist | 3 | 1,163 |
Vincent Waters | Scottish National Party (SNP) | 3 | 1,083 |
Total votes | 5493 |
---|---|
Percentage poll | 49.66% |
Reason for rejection | Papers |
---|---|
Doesn't bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 6 |
The figure "1" standing alone indicating a first preference is set opposite the name of more than one candidate | 4 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 37 |
Total |
Ward 4 - Netherlee, Stamperland and Williamwood
Gordon Alexander McCaskill - Scottish Conservative and Unionist
Mary Montague - The Labour and Co-operative Party Candidate
Ralph Robertson - Independent
- Total number of valid papers was 5,130
- Turnout was 50.54%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Gordon Alexander McCaskill | Scottish Conservative and Unionist | 5 | 1,052 |
Mary Montague | The Labour and Co-operative Party Candidate | 1 | 1,528 |
Ralph Robertson | Independent | 1 | 1,493 |
Total votes | 5160 |
---|---|
Percentage poll | 50.54% |
Reason for rejection |
|
---|---|
Doesn't bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 6 |
The figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 0 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 24 |
Total | 30 |
Ward 5 - Newton Mearns south
Barbara Grant - Scottish Conservative and Unionist
Ian McAlpine - The Labour and Co-operative Party Candidate
Jim Swift - Scottish Conservative and Unionist
- Total number of valid papers was 4,790
- Turnout was 49.53%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Barbara Grant | Scottish Conservative and Unionist | 3 | 1,101 |
Ian McAlpine | The Labour and Co-operative Party Candidate | 7 | 819 |
Jim Swift | Scottish Conservative and Unionist | 1 | 1,448 |
Total votes | 4828 |
---|---|
Percentage poll | 49.53% |
Reason for rejection | Papers |
---|---|
Doesn't bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 1 |
The figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 2 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 35 |
Total |
Ward 6 - Busby, Clarkston and Eaglesham
Alastair Carmichael - Scottish National Party (SNP)
Alan Lafferty - The Labour and Co-operative Party Candidate
Stewart Miller - Scottish Conservative and Unionist
- Total number of valid papers was 5,393
- Turnout was 50.38%
Name | Description | Elected stage | First preference votes received |
---|---|---|---|
Alastair Carmichael | Scottish National Party (SNP) | 4 | 1,165 |
Alan Lafferty | The Labour and Co-operative Party Candidate | 1 | 1,763 |
Stewart Miller | Scottish Conservative and Unionist | 4 | 1,223 |
Total votes | 5441 |
---|---|
Percentage poll | 50.38% |
Reason for rejection | Papers |
---|---|
Doesn't bear a unique identifying mark in a form that is capable of being read by electronic means | 0 |
The figure '1' standing alone is not placed so as to indicate a first preference for some candidate | 5 |
The figure '1' standing alone indicating a first preference is set opposite the name of more than one candidate | 2 |
Anything is written or marked by which the voter can be identified except the printed number and other unique identifying mark on the back | 0 |
Is unmarked or void for uncertainty | 41 |
Total | 48 |