Sheltered Accommodation - number of lets made in 2022/23
Find out the number of lets for over 50's Accommodation in 2022/23
Total number of lets
Number of bedrooms | |||
---|---|---|---|
0 bedrooms | 1 bedroom | 2 bedrooms | |
Barrhead | 0 | 6 | 0 |
Busby | 0 | 4 | 0 |
Eaglesham | 0 | 4 | 0 |
Giffnock | 7 | 4 | 0 |
Neilston | 0 | 3 | 0 |
Netherlee | 0 | 4 | 0 |
Newton Mearns | 0 | 5 | 0 |
Thornliebank | 0 | 0 | 0 |
| |||
Total | 7 | 30 | 0 |
There were 37 lets in total
- 30 x 1 bedroom properties
- 7 x 0 bedrooms/studios flats
- 0 x 2 bedroom
We only have a small number of 2 bedroom sheltered properties in our stock, 4 in total.
Last modified on 13 February 2024